<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRICs Worldwide Consulting</title>
	<atom:link href="http://www.bricsworldwide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bricsworldwide.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 20:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shock &amp; Awe</title>
		<link>http://www.bricsworldwide.com/uncategorized/shock-awe/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/shock-awe/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:03:35 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=731</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/shock-awe//feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>India Schedule</title>
		<link>http://www.bricsworldwide.com/uncategorized/india-schedule/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/india-schedule/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:44:51 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=727</guid>
		<description><![CDATA[Chennai March 14-16 (Booked) Bangalore March 17th (Booked) GOA March 18-20th, Mumbai March 20st-21nd (Booked) Dubai March 21st- 22nd Kuwait March 22-24th To schedule meetings: Please email raj.sharma@3p-world.com]]></description>
			<content:encoded><![CDATA[<p>Chennai March 14-16 (Booked)<br />
Bangalore March 17th  (Booked)<br />
GOA March 18-20th,<br />
Mumbai March 20st-21nd   (Booked)<br />
Dubai March 21st- 22nd<br />
Kuwait March 22-24th </p>
<p>To schedule meetings:<br />
Please email raj.sharma@3p-world.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/india-schedule//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Francs Futures</title>
		<link>http://www.bricsworldwide.com/uncategorized/swiss-francs-futures/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/swiss-francs-futures/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:12:28 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=723</guid>
		<description><![CDATA[Please be advised we were stopped out of our SF recommendation today. we are currently flat this market. There is risk of loss in trading futures, FX, and options]]></description>
			<content:encoded><![CDATA[<p>Please be advised we were stopped out of our SF recommendation today. we are currently flat this market.</p>
<p>There is risk of loss in trading futures, FX, and options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/swiss-francs-futures//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SELLING&#8221; March Swiss Franc Futures</title>
		<link>http://www.bricsworldwide.com/uncategorized/selling-march-swiss-franc-futures/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/selling-march-swiss-franc-futures/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:44:34 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=719</guid>
		<description><![CDATA[Currency traders please consider &#8220;SELLING&#8221; March Swiss Franc Futures at 106.39- 106.55 There is risk of loss in trading futures]]></description>
			<content:encoded><![CDATA[<p>Currency traders please consider &#8220;SELLING&#8221; March Swiss Franc Futures at 106.39- 106.55   </p>
<p>There is risk of loss in trading futures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/selling-march-swiss-franc-futures//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;BUY&#8221; Signals in SENSEX, NIFTY, &amp; Natural Gas</title>
		<link>http://www.bricsworldwide.com/uncategorized/3-new-recommendations-by-scott-slutsky/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/3-new-recommendations-by-scott-slutsky/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 12:00:16 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=710</guid>
		<description><![CDATA[Brics Worldwide President Scott Slutsky issues a &#8220;BUY&#8221; recommendations in the following markets. 1. BUY India&#8217;s SENSEX &#038; NIFTY at the Market, we feel the break was over done and we should take out yearly highs in 2011 Position closed out Dec 30, 2010 2. BUY Natural Gas, we are &#8220;BULLISH&#8221; and are looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Brics Worldwide President Scott Slutsky issues a &#8220;BUY&#8221; recommendations in the following markets.</p>
<p>1.  BUY India&#8217;s SENSEX &#038; NIFTY at the Market, we feel the break was over done and we should take out yearly highs in 2011</p>
<p>Position closed out Dec 30, 2010</p>
<p>2.  BUY Natural Gas, we are &#8220;BULLISH&#8221; and are looking for the $5.25 range in 2011</p>
<p>There is risk of loss in trading futures, FX, and option</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/3-new-recommendations-by-scott-slutsky//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits, Profits, Profits</title>
		<link>http://www.bricsworldwide.com/uncategorized/profits-profits-profits/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/profits-profits-profits/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:37:07 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=706</guid>
		<description><![CDATA[BRICs Worldwide President Scott Slutsky recommends covering all &#8220;SHORT&#8221; positions in the Dec British Pounds &#038; Dec Euro Currency futures. We will also close out our &#8220;SHORT&#8221; Dec Cotton position as well. These markets are to volatile, and with mixed signals coming from everywhere these day we think it&#8217;s just to risky to be in [...]]]></description>
			<content:encoded><![CDATA[<p>BRICs Worldwide President Scott Slutsky recommends covering all &#8220;SHORT&#8221; positions in the Dec British Pounds &#038; Dec Euro Currency futures.  We will also close out our &#8220;SHORT&#8221; Dec Cotton position as well.</p>
<p>These markets are to volatile, and with mixed signals coming from everywhere these day we think it&#8217;s just to risky to be in the market.</p>
<p>There is risk of loss in trading futures, FX, and options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/profits-profits-profits//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec Bond futures</title>
		<link>http://www.bricsworldwide.com/uncategorized/dec-bond-futures/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/dec-bond-futures/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:50:15 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=704</guid>
		<description><![CDATA[Please &#8220;BUY&#8221; in remaining position in Dec 30 yr bonds futures. This has been a great play for our network friends. The bonds can continue lower but profit taking is the name of the game for us. There is risk of loss in trading futures, FX, and options]]></description>
			<content:encoded><![CDATA[<p>Please &#8220;BUY&#8221; in remaining position in Dec 30 yr bonds futures. </p>
<p>This has been a great play for our network friends. The bonds can continue lower but profit taking is the name of the game for us.</p>
<p>There is risk of loss in trading futures, FX, and options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/dec-bond-futures//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking profits on Dec 30 yr.bond futures</title>
		<link>http://www.bricsworldwide.com/uncategorized/taking-profits-on-dec-30-yr-bond-futures/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/taking-profits-on-dec-30-yr-bond-futures/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 07:18:32 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=700</guid>
		<description><![CDATA[BRICs Worldwide President Scott Slutsky recommends &#8220;BUYING&#8221; 1/2 of your Dec bond futures profits under 127.00. Like we mentioned Friday if the bonds got under that level we would take profits. Profits we took, nice trade everyone. There is risk of loss in trading futures, FX, and options]]></description>
			<content:encoded><![CDATA[<p>BRICs Worldwide President Scott Slutsky recommends &#8220;BUYING&#8221; 1/2 of your Dec bond futures profits under 127.00.<br />
Like we mentioned Friday if the bonds got under that level we would take profits.  </p>
<p>Profits we took, nice trade everyone.</p>
<p>There is risk of loss in trading futures, FX, and options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/taking-profits-on-dec-30-yr-bond-futures//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton</title>
		<link>http://www.bricsworldwide.com/uncategorized/cotton/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/cotton/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:40:06 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=697</guid>
		<description><![CDATA[BRICs Worldwide President Scott Slutsky issues a &#8220;SELL&#8221; signal in Cotton today. With the crops all harvested in India and South America we feel the top is in for a while. This market is extremely volatile and should only be traded by well capitalized customers. There is risk of loss in trading futures, FX, and [...]]]></description>
			<content:encoded><![CDATA[<p>BRICs Worldwide President Scott Slutsky issues a &#8220;SELL&#8221; signal in Cotton today. </p>
<p>With the crops all harvested in India and South America we feel the top is in for a while.  This market is extremely volatile and should only be traded by well capitalized customers.</p>
<p>There is risk of loss in trading futures, FX, and options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/cotton//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SELL&#8221; British Pounds and Euro currency</title>
		<link>http://www.bricsworldwide.com/uncategorized/692/</link>
		<comments>http://www.bricsworldwide.com/uncategorized/692/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:42:05 +0000</pubDate>
		<dc:creator>Scott Slutsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricsworldwide.com/?p=692</guid>
		<description><![CDATA[BRICs Worldwide President Scott Slutsky is issuing a &#8220;SELL&#8221; signal in the December British Pound futures, and the Euro Currency futures. We feel the current move was over done and we are looking for a dollar bounce. Please watch for updates via emails and/or Twitter. There is risk of loss in trading futures, FX, &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>BRICs Worldwide President Scott Slutsky is issuing a &#8220;SELL&#8221; signal in the December British Pound futures, and the Euro Currency futures. We feel the current move was over done and we are looking for a dollar bounce. Please watch for updates via emails and/or Twitter.   </p>
<p>There is risk of loss in trading futures, FX, &#038; options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricsworldwide.com/uncategorized/692//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

